Weather forecast for November 25, 2022 in Sayreville, New Jersey
On our website you will find weather forecast for November 25, 2022 in Sayreville
November 25, 2022 in Sayreville
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 54° (51° — 54°) |
Feels like | 53° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 73% |
Clouds | 53% |
Wind | 13 mph |
November 25, 2022 in Sayreville
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 49° (48° — 49°) |
Feels like | 44° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 89% |
Clouds | 100% |
Wind | 11 mph |
November 25, 2022 in Sayreville
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 46° (46° — 47°) |
Feels like | 41° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 89% |
Clouds | 100% |
Wind | 10 mph |
November 25, 2022 in Sayreville
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 45° (45° — 47°) |
Feels like | 41° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 88% |
Clouds | 100% |
Wind | 8 mph |
November 25, 2022 in Sayreville
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 43° (43° — 46°) |
Feels like | 39° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 88% |
Clouds | 100% |
Wind | 6 mph |
November 25, 2022 in Sayreville
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 44° (44° — 46°) |
Feels like | 40° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 69% |
Clouds | 60% |
Wind | 7 mph |
November 25, 2022 in Sayreville
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 45° |
Feels like | 41° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 77% |
Clouds | 46% |
Wind | 6 mph |
November 25, 2022 in Sayreville
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 45° (45° — 47°) |
Feels like | 42° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 73% |
Clouds | 61% |
Wind | 5 mph |